The site has just published the turbo.fr Bestsellers 2008 car segment in the type family.
As you can see, the Renault Laguna is standing up to newcomers and remains in pole position despite mixed views.
Side of the PSA, there is the sensational arrival of the new C5 whose silhouette advantageous to know please the public, but the steep decline of the Peugeot 407 which sells almost half less than in 2007.
As for foreign brands, the VW Passat outperforms the group of German cars in front of the new Mercedes C-Class
BMW , despite the restyling of its flagship model, the Series 3, failed to remove his eternal rival Audi .
Audi , the new A4 is selling like hotcakes to believe the figures that have seen sales more than doubled over the previous year.
One can also note that despite the crisis, Ford is doing well with his Mondeo, which is in the top ten.
| Brand - Model | 2008 | 2007 | Change in% |
| 1 - Renault Laguna | 25 305 | 26 010 | - 2.7 |
| 2 - Citroen C5 | 21 307 | 14 229 | + 49.7 |
| 3 - Peugeot 407 | 15 639 | 26 286 | - 40.5 |
| 4 - Volkswagen Passat | 13 616 | 12 020 | + 13.3 |
| 5 - Mercedes C-Class | 12 935 | 13 863 | -6.7 |
| 6 - BMW 3 Series | 10 885 | 11 028 | - 1.3 |
| 7 - Audi A4 | 10 561 | 6918 | + 52.7 |
| 8 - Ford Mondeo | 6794 | 6506 | + 4.4 |
| 9 - Toyota Avensis | 3472 | 4359 | - 20.3 |
| 10 - Skoda Octavia | 3090 | 3572 | - 13.5 |
| 11 - Mazda6 | 2327 | 2491 | + 6.6 |
| 12 - Alfa Romeo 159 | 1928 | 3299 | - 41.6 |
| 13 - Opel Vectra | 1737 | 1924 | - 9.7 |
| 14 - Seat Toledo | 1490 | 569 | + 161.9 |
| 15 - Saab 9-3 | 1258 | 1276 | - 1.4 |
| 16 - Volvo S60 | 816 | 1039 | - 21.5 |
| 17 - Lexus IS | 700 | 965 | - 27.5 |
| 18 - Honda Accord | 525 | 398 | + 31.9 |
| 19 - Chrysler Sebring | 409 | 234 | + 74.8 |
| 20 - Chevrolet Epica | 383 | 704 | - 45.6 |
| 21 - Jaguar X-Type | 351 | 385 | - 8.8 |
| 22 - Mitsubishi Lancer | 277 | 83 | + 233.7 |
| 23 - Hyundai Sonata | 235 | 669 | - 64.9 |
| 24 - Dodge Avenger | 196 | 79 | + 148.1 |
| 25 - Kia Magentis | 110 | 203 | - 45.8 |
| 26 - Opel Insignia | 64 | 0 | New model |
| 27 - Subaru Legacy | 50 | 32 | + 56.3 |
| 28 - Cadillac BLS | 12 | 54 | - 77.8 |
| 29 - Chevrolet Evanda | 0 | 15 | - 100 |
| 30 - Nissan Primera | 0 | 14 | - 100 |










